Independent broker research, regulation checks & risk signals
Research brokers before you trade.
FXBrokerAlert researches broker legal entities, regulatory records, public ratings and risk signals, with source scope and evidence limits stated.
Independent broker research
Official entity records, brand relationships and client-specific regulatory coverage are shown as separate evidence dimensions.
Try “IG”, “FCA” or “Australia”. Use the arrow keys to move through suggestions.
Research coverage
Ratings checked 30 Oct 2026- broker profiles
- 53
- formal entity records
- 18
- profiles with records
- 15
- official register matched
- 11
- entity found; brand link not established
- 6
- provider claim only
- 6
- no confirmed match
- 9
- insufficient identity
- 13
- not yet researched
- 8
These are evidence-coverage labels, not safety ratings, legal opinions, or investment recommendations. Counts describe this directory, not the market. A matched entity record does not establish brand association or a particular client’s coverage.
What FXBrokerAlert researches
FXBrokerAlert researches broker regulation, legal entities, public third-party ratings and risk signals using official records, provider disclosures and independent sources. Source type, verification status and scope are stated; not every field is independently verified.
Recently matched official entity records
| Research file | Matched legal entity | Regulator | Licence / reference | Source status | Brand link | Checked | Source |
|---|---|---|---|---|---|---|---|
| FxPro | FXPRO UK Limited | Financial Conduct Authority | 509956 | Authorised since 10 September 2010; FCA says permissions cover specific activities and products. | Not established | 2026-11-11 | Official register |
| IronFX | Notesco Financial Services Ltd | Cyprus Securities and Exchange Commission | 125/10 | Listed in the CySEC Investment Firms (Cypriot) directory; licence date shown as 16 November 2010. | Not established | 2026-11-11 | Official register |
| AvaTrade | AVA Trade EU Limited | Central Bank of Ireland | C53877 | Authorised as an Investment Firm under the stated Irish regulations (per register) | Not established | 2026-10-30 | Official register |
| FP Markets | First Prudential Markets Ltd | CySEC | 371/18 | Listed in CySEC current Investment Firms register; no separate status label captured | Not established | 2026-10-30 | Official register |
| FXCM | Stratos Europe Ltd | CySEC | 392/20 | Listed in CySEC current Investment Firms directory; no separate status label captured | Not established | 2026-10-30 | Official register |
| IC Markets | IC Markets (EU) Ltd | CySEC | 362/18 | Listed in CySEC current Investment Firms directory; no separate status label captured | Not established | 2026-10-30 | Official register |
| NessFX | Fxnet Ltd | CySEC | 182/12 | Listed in CySEC’s current Investment Firms (Cypriot) directory | Not established | 2026-10-30 | Official register |
| Pepperstone | Pepperstone EU Limited | CySEC | 388/20 | Listed in CySEC current Investment Firms directory; no separate status label captured | Not established | 2026-10-30 | Official register |
| Plus500 | Plus500CY Ltd | CySEC | 250/14 | Listed in CySEC current Investment Firms directory; no separate status label captured | Not established | 2026-10-30 | Official register |
| Slickorps | SLICKORPS TRADE PTY LTD | ASIC | 565483 | Listed in ASIC’s current AFS Licensee Dataset (extract dated 22 October 2026) | Not established | 2026-10-30 | Official register |
| XM | Trading Point Of Financial Instruments Ltd | CySEC | 120/10 | Listed in CySEC current Investment Firms (Cypriot) directory | Not established | 2026-10-30 | Official register |
| CMC Markets | CMC Markets UK plc | FCA | 173730 | Authorised for specific activities and product types (per current register result) | Provider disclosure only | 2026-10-29 | Official register |
| FXCM | Stratos Markets Limited | FCA | 217689 | Authorised - applied to cancel | Provider disclosure only | 2026-10-29 | Official register |
| FXTM | Exinity Limited | FSC Mauritius | Not displayed in captured register row | Listed in the FSC Online Public Register on 29 October 2026; no separate status label displayed | Provider disclosure only | 2026-10-29 | Official register |
| IG | IG Markets Limited | FCA | 195355 | Authorised for specific activities and product types (per current register result) | Not established | 2026-10-29 | Official register |
| OANDA | OANDA Europe Limited | FCA | 542574 | Authorised for specific activities and product types (per current register result) | Provider disclosure only | 2026-10-29 | Official register |
| Pepperstone | Pepperstone Limited | FCA | 684312 | Authorised since 5 August 2015 | Provider disclosure only | 2026-10-29 | Official register |
| Plus500 | Plus500UK Ltd | FCA | 509909 | Authorised for specific activities and product types (per current register result) | Provider disclosure only | 2026-10-29 | Official register |
These rows confirm only that a specific entity record appears in the cited official register. A provider disclosure or an entity’s presence in a register does not establish that the brand or a particular client is linked to it.
Recently checked broker files
- Blu MarketsLatest recorded source check: 2026-11-17
- FXONLatest recorded source check: 2026-11-17
- FX Live CapitalLatest recorded source check: 2026-11-17
- Tradona MarketsLatest recorded source check: 2026-11-17
- Novus MarketsLatest recorded source check: 2026-11-17
Latest Broker Reviews
- Blu Markets review
Latest recorded source check: 2026-11-17
Not researched · Confirmed
- FXON review
Latest recorded source check: 2026-11-17
Directory entry found — authorisation scope not established · Confirmed
- FX Live Capital review
Latest recorded source check: 2026-11-17
Provider claim only · Provider claim only
Broker research profiles
Evidence ratings & research statusThird-party Reference Scores
| Broker | Official entity record | Brand relationship | Client-specific coverage | Third-party Reference Score | FXBrokerAlert Evidence Rating |
|---|---|---|---|---|---|
| 24K Markets | No confirmed match found | Not established | Not established | Not rated | Not issued |
| ATH Market (Athens Markets query) | Insufficient identifying information | Provider claim only | Not established | Not rated | Not issued |
| Avalon | No confirmed match found | Provider claim only | Not established | Not rated | Not issued |
| AvaTrade | Matched | Confirmed | Not established | 9.3 / 10 | Not issued |
| Blu Markets | Not researched | Confirmed | Not researched | Not rated | Not issued |
| Bridge Markets | Provider claim only | Provider claim only | Not established | Not rated | Not issued |
| Brokerz.com | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| CMC Markets | Matched | Provider claim only | Not established | 9.0 / 10 | Not issued |
| DAX1001 | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| Deleno | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| Dominion Markets | Not researched | Not established | Not researched | Not rated | Not issued |
| Epic Pips | No confirmed match found | Not established | Not established | Not rated | Not issued |
| Everest FX | Not researched | Not established | Not researched | Not rated | Not issued |
| Fog Forex | No confirmed match found | Not established | Not established | Not rated | Not issued |
| FP Markets | Matched | Confirmed | Not established | 8.9 / 10 | Not issued |
| FX Live Capital | Provider claim only | Provider claim only | Not established | Not rated | Not issued |
| FXCM | Matched | Confirmed | Not established | 8.5 / 10 | Not issued |
| FXFree | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| FXON | Directory entry found — authorisation scope not established | Confirmed | Not established | Not rated | Not issued |
| FxPro | Matched | Confirmed | Not established | Not rated | Not issued |
| FXRK | Not researched | Not established | Not researched | Not rated | Not issued |
| FXTM | Matched | Provider claim only | Not established | 6.8 / 10 | Not issued |
| GKFX | Not researched | Not established | Not researched | Not rated | Not issued |
| GMForex | No confirmed match found | Not established | Not established | Not rated | Not issued |
| HD Markets | Not researched | Not established | Not researched | Not rated | Not issued |
| IC Markets | Matched | Confirmed | Not established | 9.4 / 10 | Not issued |
| IG | Matched | Confirmed | Not established | 8.5 / 10 | Not issued |
| IQCent | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| IronFX | Matched | Confirmed | Not established | Not rated | Not issued |
| LivvFX | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| LQDFX | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| ManCu | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| MG Market | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| NessFX | Matched | Provider claim only | Not established | Not rated | Not issued |
| Novus Markets | Provider claim only | Provider claim only | Not established | Not rated | Not issued |
| OANDA | Matched | Provider claim only | Not established | 7.6 / 10 | Not issued |
| Orbi Trade | Directory entry found — authorisation scope not established | Provider claim only | Not established | Not rated | Not issued |
| OspreyFX | No confirmed match found | Not established | Not established | 4.4 / 10 | Not issued |
| OzenFX | Not researched | Not established | Not researched | Not rated | Not issued |
| Pepperstone | Matched | Confirmed | Not established | 8.9 / 10 | Not issued |
| Plus500 | Matched | Confirmed | Not established | 8.5 / 10 | Not issued |
| Power Forex | No confirmed match found | Not established | Not established | Not rated | Not issued |
| RubixFX | No confirmed match found | Not established | Not established | Not rated | Not issued |
| Slickorps | Matched | Provider claim only | Not established | Not rated | Not issued |
| STForex | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| StreamForex | Provider claim only | Provider claim only | Not established | Not rated | Not issued |
| Sway Markets | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| Tradona Markets | Provider claim only | Provider claim only | Not established | Not rated | Not issued |
| Vonway Forex | Not researched | Confirmed | Not researched | Not rated | Not issued |
| XFine | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| XHProLive | No confirmed match found | Not established | Not established | Not rated | Not issued |
| XM | Matched | Confirmed | Not established | 9.1 / 10 | Not issued |
| Zaffex | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
These are evidence-coverage labels, not safety ratings, legal opinions, or investment recommendations. Rows are alphabetical, not ranked. The three evidence dimensions are separate. Third-party Reference Scores are attributed external data; no new standardized sitewide Evidence Ratings have been issued. The Slickorps profile retains one dated Evidence Rating record and a separate publisher editorial risk label.
Regulator guides
All guides- ASIC Australian Securities and Investments CommissionAustralia
- FCA Financial Conduct AuthorityUnited Kingdom
- FSCA Financial Sector Conduct AuthoritySouth Africa
- CySEC Cyprus Securities and Exchange CommissionCyprus (EU)
- NFA National Futures AssociationUnited States
- CFTC Commodity Futures Trading CommissionUnited States
- MAS Monetary Authority of SingaporeSingapore
- FSA Financial Services Agency (Japan)Japan