Independent broker research, regulation checks & risk signals
Research brokers before you trade.
FXBrokerAlert researches broker legal entities, regulatory records, public ratings and risk signals, with source scope and evidence limits stated.
Independent broker research
Official entity records, brand relationships and client-specific regulatory coverage are shown as separate evidence dimensions.
Try “IG”, “FCA” or “Australia”. Use the arrow keys to move through suggestions.
Research coverage
Ratings checked 30 Oct 2026- broker profiles
- 25
- formal entity records
- 16
- profiles with records
- 13
- official register matched
- 9
- entity found; brand link not established
- 4
- provider claim only
- 0
- no confirmed match
- 9
- insufficient identity
- 3
- not yet researched
- 0
These are evidence-coverage labels, not safety ratings, legal opinions, or investment recommendations. Counts describe this directory, not the market. A matched entity record does not establish brand association or a particular client’s coverage.
What FXBrokerAlert researches
FXBrokerAlert researches broker regulation, legal entities, public third-party ratings and risk signals using official records, provider disclosures and independent sources. Source type, verification status and scope are stated; not every field is independently verified.
Recently matched official entity records
| Research file | Matched legal entity | Regulator | Licence / reference | Source status | Brand link | Checked | Source |
|---|---|---|---|---|---|---|---|
| AvaTrade | AVA Trade EU Limited | Central Bank of Ireland | C53877 | Authorised as an Investment Firm under the stated Irish regulations (per register) | Not established | 2026-10-30 | Official register |
| FP Markets | First Prudential Markets Ltd | CySEC | 371/18 | Listed in CySEC current Investment Firms register; no separate status label captured | Not established | 2026-10-30 | Official register |
| FXCM | Stratos Europe Ltd | CySEC | 392/20 | Listed in CySEC current Investment Firms directory; no separate status label captured | Not established | 2026-10-30 | Official register |
| IC Markets | IC Markets (EU) Ltd | CySEC | 362/18 | Listed in CySEC current Investment Firms directory; no separate status label captured | Not established | 2026-10-30 | Official register |
| NessFX | Fxnet Ltd | CySEC | 182/12 | Listed in CySEC’s current Investment Firms (Cypriot) directory | Not established | 2026-10-30 | Official register |
| Pepperstone | Pepperstone EU Limited | CySEC | 388/20 | Listed in CySEC current Investment Firms directory; no separate status label captured | Not established | 2026-10-30 | Official register |
| Plus500 | Plus500CY Ltd | CySEC | 250/14 | Listed in CySEC current Investment Firms directory; no separate status label captured | Not established | 2026-10-30 | Official register |
| Slickorps | SLICKORPS TRADE PTY LTD | ASIC | 565483 | Listed in ASIC’s current AFS Licensee Dataset (extract dated 22 October 2026) | Not established | 2026-10-30 | Official register |
| XM | Trading Point Of Financial Instruments Ltd | CySEC | 120/10 | Listed in CySEC current Investment Firms (Cypriot) directory | Not established | 2026-10-30 | Official register |
| CMC Markets | CMC Markets UK plc | FCA | 173730 | Authorised for specific activities and product types (per current register result) | Provider disclosure only | 2026-10-29 | Official register |
| FXCM | Stratos Markets Limited | FCA | 217689 | Authorised - applied to cancel | Provider disclosure only | 2026-10-29 | Official register |
| FXTM | Exinity Limited | FSC Mauritius | Not displayed in captured register row | Listed in the FSC Online Public Register on 29 October 2026; no separate status label displayed | Provider disclosure only | 2026-10-29 | Official register |
| IG | IG Markets Limited | FCA | 195355 | Authorised for specific activities and product types (per current register result) | Not established | 2026-10-29 | Official register |
| OANDA | OANDA Europe Limited | FCA | 542574 | Authorised for specific activities and product types (per current register result) | Provider disclosure only | 2026-10-29 | Official register |
| Pepperstone | Pepperstone Limited | FCA | 684312 | Authorised since 5 August 2015 | Provider disclosure only | 2026-10-29 | Official register |
| Plus500 | Plus500UK Ltd | FCA | 509909 | Authorised for specific activities and product types (per current register result) | Provider disclosure only | 2026-10-29 | Official register |
These rows confirm only that a specific entity record appears in the cited official register. A provider disclosure or an entity’s presence in a register does not establish that the brand or a particular client is linked to it.
Recently checked broker files
- AvaTradeLatest recorded source check: 2026-10-30
- OANDALatest recorded source check: 2026-10-30
- PepperstoneLatest recorded source check: 2026-10-30
- XMLatest recorded source check: 2026-10-30
- FP MarketsLatest recorded source check: 2026-10-30
Broker research profiles
Evidence ratings & research statusThird-party Reference Scores
| Broker | Official entity record | Brand relationship | Client-specific coverage | Third-party Reference Score | FXBrokerAlert Evidence Rating |
|---|---|---|---|---|---|
| 24K Markets | No confirmed match found | Not established | Not established | Not rated | Not issued |
| Avalon | No confirmed match found | Provider claim only | Not established | Not rated | Not issued |
| AvaTrade | Matched | Confirmed | Not established | 9.3 / 10 | Not issued |
| CMC Markets | Matched | Provider claim only | Not established | 9.0 / 10 | Not issued |
| Epic Pips | No confirmed match found | Not established | Not established | Not rated | Not issued |
| Fog Forex | No confirmed match found | Not established | Not established | Not rated | Not issued |
| FP Markets | Matched | Confirmed | Not established | 8.9 / 10 | Not issued |
| FXCM | Matched | Confirmed | Not established | 8.5 / 10 | Not issued |
| FXFree | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| FXTM | Matched | Provider claim only | Not established | 6.8 / 10 | Not issued |
| GMForex | No confirmed match found | Not established | Not established | Not rated | Not issued |
| IC Markets | Matched | Confirmed | Not established | 9.4 / 10 | Not issued |
| IG | Matched | Confirmed | Not established | 8.5 / 10 | Not issued |
| NessFX | Matched | Provider claim only | Not established | Not rated | Not issued |
| OANDA | Matched | Provider claim only | Not established | 7.6 / 10 | Not issued |
| OspreyFX | No confirmed match found | Not established | Not established | 4.4 / 10 | Not issued |
| Pepperstone | Matched | Confirmed | Not established | 8.9 / 10 | Not issued |
| Plus500 | Matched | Confirmed | Not established | 8.5 / 10 | Not issued |
| Power Forex | No confirmed match found | Not established | Not established | Not rated | Not issued |
| RubixFX | No confirmed match found | Not established | Not established | Not rated | Not issued |
| Slickorps | Matched | Provider claim only | Not established | Not rated | Not issued |
| STForex | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| Sway Markets | Insufficient identifying information | Not established | Not researched | Not rated | Not issued |
| XHProLive | No confirmed match found | Not established | Not established | Not rated | Not issued |
| XM | Matched | Confirmed | Not established | 9.1 / 10 | Not issued |
These are evidence-coverage labels, not safety ratings, legal opinions, or investment recommendations. Rows are alphabetical, not ranked. The three evidence dimensions are separate. Third-party Reference Scores are attributed external data; FXBrokerAlert has issued no Evidence Ratings.
Regulator guides
All guides- ASIC Australian Securities and Investments CommissionAustralia
- FCA Financial Conduct AuthorityUnited Kingdom
- FSCA Financial Sector Conduct AuthoritySouth Africa
- CySEC Cyprus Securities and Exchange CommissionCyprus (EU)
- NFA National Futures AssociationUnited States
- CFTC Commodity Futures Trading CommissionUnited States
- MAS Monetary Authority of SingaporeSingapore
- FSA Financial Services Agency (Japan)Japan