Evidence ratings & research
Broker Evidence Ratings
FXBrokerAlert does not publish an Evidence Rating until the required verification work is complete. Public third-party scores are not used to rank brokers.
No Evidence Ratings issuedResearch index, not a ranking
Public editorial and user-review averages are displayed separately on broker profiles. They are not FXBrokerAlert Evidence Ratings and are not used to order brokers here.
Current research status
No FXBrokerAlert Evidence Ratings or broker rankings have been issued. The table below is an alphabetical research index; Third-party Reference Scores are not FXBrokerAlert ratings or recommendations.
No broker file currently meets the full dated-evidence gate for a pilot score, including entity and permission scope, corporate and operating history, account costs and conditions, and enforcement or warning checks. Missing evidence is not a negative finding.
Recently verified entity records
| Broker | Legal entity | Regulator | Verification status | Checked |
|---|---|---|---|---|
| AvaTrade | AVA Trade EU Limited | Not identified | Official register entry matched | 2026-10-30 |
| Pepperstone | Pepperstone EU Limited | CySEC | Official register entry matched | 2026-10-30 |
| XM | Trading Point Of Financial Instruments Ltd | CySEC | Official register entry matched | 2026-10-30 |
| FP Markets | First Prudential Markets Ltd | CySEC | Official register entry matched | 2026-10-30 |
| IC Markets | IC Markets (EU) Ltd | CySEC | Official register entry matched | 2026-10-30 |
| FXCM | Stratos Europe Ltd | CySEC | Official register entry matched | 2026-10-30 |
Broker research files
| Broker | Official entity record | Brand relationship | Client-specific coverage | Third-party Reference Score | Evidence Rating | Last checked | |
|---|---|---|---|---|---|---|---|
| 24K Markets | No confirmed match found | Not established | Not established | Not rated | Not issued | Not recorded | View research |
| Avalon | No confirmed match found | Provider claim only | Not established | Not rated | Not issued | 2026-10-27 | View research |
| AvaTrade | Matched | Confirmed | Not established | 9.3 / 10 · third-party | Not issued | 2026-10-30 | View research |
| CMC Markets | Matched | Provider claim only | Not established | 9.0 / 10 · third-party | Not issued | 2026-10-30 | View research |
| Epic Pips | No confirmed match found | Not established | Not established | Not rated | Not issued | 2026-10-27 | View research |
| Fog Forex | No confirmed match found | Not established | Not established | Not rated | Not issued | Not recorded | View research |
| FP Markets | Matched | Confirmed | Not established | 8.9 / 10 · third-party | Not issued | 2026-10-30 | View research |
| FXCM | Matched | Confirmed | Not established | 8.5 / 10 · third-party | Not issued | 2026-10-30 | View research |
| FXFree | Insufficient identifying information | Not established | Not researched | Not rated | Not issued | 2026-10-30 | View research |
| FXTM | Matched | Provider claim only | Not established | 6.8 / 10 · third-party | Not issued | 2026-10-29 | View research |
| GMForex | No confirmed match found | Not established | Not established | Not rated | Not issued | 2026-10-27 | View research |
| IC Markets | Matched | Confirmed | Not established | 9.4 / 10 · third-party | Not issued | 2026-10-30 | View research |
| IG | Matched | Confirmed | Not established | 8.5 / 10 · third-party | Not issued | 2026-10-29 | View research |
| NessFX | Matched | Provider claim only | Not established | Not rated | Not issued | 2026-10-30 | View research |
| OANDA | Matched | Provider claim only | Not established | 7.6 / 10 · third-party | Not issued | 2026-10-30 | View research |
| OspreyFX | No confirmed match found | Not established | Not established | 4.4 / 10 · third-party | Not issued | 2026-10-27 | View research |
| Pepperstone | Matched | Confirmed | Not established | 8.9 / 10 · third-party | Not issued | 2026-10-30 | View research |
| Plus500 | Matched | Confirmed | Not established | 8.5 / 10 · third-party | Not issued | 2026-10-30 | View research |
| Power Forex | No confirmed match found | Not established | Not established | Not rated | Not issued | Not recorded | View research |
| RubixFX | No confirmed match found | Not established | Not established | Not rated | Not issued | Not recorded | View research |
| Slickorps | Matched | Provider claim only | Not established | Not rated | Not issued | 2026-10-30 | View research |
| STForex | Insufficient identifying information | Not established | Not researched | Not rated | Not issued | 2026-10-30 | View research |
| Sway Markets | Insufficient identifying information | Not established | Not researched | Not rated | Not issued | 2026-10-30 | View research |
| XHProLive | No confirmed match found | Not established | Not established | Not rated | Not issued | 2026-10-27 | View research |
| XM | Matched | Confirmed | Not established | 9.1 / 10 · third-party | Not issued | 2026-10-30 | View research |
This table is a research index, not a ranking or recommendation. A regulator record applies only to its named entity and source scope.